<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 9:43 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.cuvilib.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>The GPU Blog</title>
		<link><![CDATA[https://blog.cuvilib.com]]></link>
		<description><![CDATA[The GPU Blog]]></description>
		<lastBuildDate><![CDATA[2024-11-18T12:23:37+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://blog.cuvilib.com/2024/11/18/cuvi-stable-v2-0-available-for-download/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2024/11/18/cuvi-stable-v2-0-available-for-download/]]></link>
			<title>CUVI Stable v2.0 Available for Download</title>
			<pubDate><![CDATA[2024-11-18T12:23:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2022/03/31/aerial-object-tracking/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2022/03/31/aerial-object-tracking/]]></link>
			<title>Aerial Object Tracking on CUDA with CUVI</title>
			<pubDate><![CDATA[2022-04-04T13:47:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2014/06/12/dfpd-debayer-on-gpu/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2014/06/12/dfpd-debayer-on-gpu/]]></link>
			<title>Robust DFPD debayer algorithm now in CUVI</title>
			<pubDate><![CDATA[2022-03-30T06:27:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/08/19/histogram-equalization-added-in-cuvi-version-0-6/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/08/19/histogram-equalization-added-in-cuvi-version-0-6/]]></link>
			<title>Histogram Equalization Added In CUVI Version 0.6</title>
			<pubDate><![CDATA[2022-01-04T12:14:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/07/25/how-cuviimage-object-makes-holding-images-on-gpu-easier/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/07/25/how-cuviimage-object-makes-holding-images-on-gpu-easier/]]></link>
			<title>How CuviImage object makes holding images on GPU easier</title>
			<pubDate><![CDATA[2022-01-04T12:13:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2019/12/11/cuvi-1-6-0-download/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2019/12/11/cuvi-1-6-0-download/]]></link>
			<title>CUVI 1.6.0 Available for Download</title>
			<pubDate><![CDATA[2022-01-04T11:25:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2021/05/27/focus-stacking-now-in-cuvi/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2021/05/27/focus-stacking-now-in-cuvi/]]></link>
			<title>Blazing fast Focus Stacking on CUDA now in CUVI</title>
			<pubDate><![CDATA[2021-05-27T10:07:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/06/25/whats-new-in-cuda-toolkit-5/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/06/25/whats-new-in-cuda-toolkit-5/]]></link>
			<title>What&#8217;s new in CUDA Toolkit 5</title>
			<pubDate><![CDATA[2020-11-18T08:23:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2014/05/21/accelerated-film-restoration-recoloring-on-gpus/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2014/05/21/accelerated-film-restoration-recoloring-on-gpus/]]></link>
			<title>CUVI adds Accelerated Film Restoration &#038; Recoloring</title>
			<pubDate><![CDATA[2020-11-18T08:22:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2014/11/12/cuda-differences-bw-architectures-and-compute-capability/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2014/11/12/cuda-differences-bw-architectures-and-compute-capability/]]></link>
			<title>CUDA Differences b/w Architectures and Compute Capability</title>
			<pubDate><![CDATA[2020-11-18T08:21:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2014/11/17/cuda-to-depreciate-tesla-architecture/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2014/11/17/cuda-to-depreciate-tesla-architecture/]]></link>
			<title>CUDA to Depreciate Tesla Architecture</title>
			<pubDate><![CDATA[2020-11-18T08:21:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2015/07/02/introducing-cuvi-live-demo/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2015/07/02/introducing-cuvi-live-demo/]]></link>
			<title>Introducing CUVI Live Demo</title>
			<pubDate><![CDATA[2020-11-18T08:21:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2015/07/14/underwater-image-enhancer/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2015/07/14/underwater-image-enhancer/]]></link>
			<title>Enhance Undersea Images and Videos with CUVI</title>
			<pubDate><![CDATA[2020-11-18T08:20:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2015/07/31/diver-find-treasure-worth-1-million-we-cleaned-up-the-actual-footage/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2015/07/31/diver-find-treasure-worth-1-million-we-cleaned-up-the-actual-footage/]]></link>
			<title>Diver Find Treasure Worth $1 Million, We Cleaned Up the Actual Footage</title>
			<pubDate><![CDATA[2020-11-18T08:20:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2015/08/11/low-light-image-enhancement/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2015/08/11/low-light-image-enhancement/]]></link>
			<title>Low Light Image and Video Enhancement comes to CUVI</title>
			<pubDate><![CDATA[2020-11-18T08:20:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2015/10/05/underwater-video-enhancer/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2015/10/05/underwater-video-enhancer/]]></link>
			<title>Testing Underwater Video Enhancer on Real Videos</title>
			<pubDate><![CDATA[2020-11-18T08:19:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2018/12/10/debayer-comparison-npp-vs-cuvi/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2018/12/10/debayer-comparison-npp-vs-cuvi/]]></link>
			<title>Debayer comparison: NPP vs CUVI</title>
			<pubDate><![CDATA[2020-11-18T08:18:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2019/11/27/nvidia-drops-mac-support/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2019/11/27/nvidia-drops-mac-support/]]></link>
			<title>CUDA 10.2 is the last release to support macOS</title>
			<pubDate><![CDATA[2020-11-18T08:17:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2020/07/02/image-rotation-on-cuda/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2020/07/02/image-rotation-on-cuda/]]></link>
			<title>Image Rotation on CUDA with CUVI &#8211; Types and Uses</title>
			<pubDate><![CDATA[2020-11-18T08:17:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2015/09/28/cuvis-underwater-filter-in-action/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2015/09/28/cuvis-underwater-filter-in-action/]]></link>
			<title>CUVI&#8217;s Underwater Filter in Action</title>
			<pubDate><![CDATA[2020-11-18T08:16:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2020/08/05/cuvi-becomes-nvidia-partner-library/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2020/08/05/cuvi-becomes-nvidia-partner-library/]]></link>
			<title>CUVI becomes NVIDIA Partner Library</title>
			<pubDate><![CDATA[2020-11-18T08:16:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2010/06/09/nvidia-cuda-difference-between-fermi-and-previous-architectures/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2010/06/09/nvidia-cuda-difference-between-fermi-and-previous-architectures/]]></link>
			<title>NVIDIA&#8217;s CUDA – Differences between Fermi and Previous Architectures</title>
			<pubDate><![CDATA[2014-11-12T10:10:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/03/28/nvidia-cuda-kepler-vs-fermi-architecture/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/03/28/nvidia-cuda-kepler-vs-fermi-architecture/]]></link>
			<title>NVIDIA CUDA: Kepler Vs. Fermi Architecture</title>
			<pubDate><![CDATA[2014-11-12T10:08:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/08/10/nvidia-cuda-on-mac-with-eclipse-nsight-edition/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/08/10/nvidia-cuda-on-mac-with-eclipse-nsight-edition/]]></link>
			<title>NVIDIA CUDA on Mac with Eclipse NSight Edition</title>
			<pubDate><![CDATA[2012-08-10T12:20:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/05/17/cuvi-is-faster-than-opencv-gpu/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/05/17/cuvi-is-faster-than-opencv-gpu/]]></link>
			<title>CUVI is faster than OpenCV GPU</title>
			<pubDate><![CDATA[2012-05-18T07:08:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/05/17/cuvi-version-1-2-now-available-for-download/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/05/17/cuvi-version-1-2-now-available-for-download/]]></link>
			<title>CUVI Version 1.2 now available for download</title>
			<pubDate><![CDATA[2012-05-18T07:00:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/05/17/cuvi-realtime-film-scanning/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/05/17/cuvi-realtime-film-scanning/]]></link>
			<title>CUVI Brings Real-time Performance to Digitizing and Restoring Old Movies</title>
			<pubDate><![CDATA[2012-05-17T07:28:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/03/21/cuvi-version-0-8-released/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/03/21/cuvi-version-0-8-released/]]></link>
			<title>CUVI Version 0.8 Released</title>
			<pubDate><![CDATA[2012-03-21T10:41:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/03/14/motion-detection-using-cuvi/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/03/14/motion-detection-using-cuvi/]]></link>
			<title>Motion Detection using CUVI</title>
			<pubDate><![CDATA[2012-03-14T07:00:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2012/01/20/cuvi-brings-image-enhancement-on-gpus/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2012/01/20/cuvi-brings-image-enhancement-on-gpus/]]></link>
			<title>CUVI brings Image Enhancement on GPUs</title>
			<pubDate><![CDATA[2012-01-20T10:57:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/06/23/cuvi-v0-5-will-have-feature-detection-and-opencv-interoperability/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/06/23/cuvi-v0-5-will-have-feature-detection-and-opencv-interoperability/]]></link>
			<title>CUVI v0.5 will have Feature Detection and OpenCV Interoperability</title>
			<pubDate><![CDATA[2011-08-21T17:01:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/07/01/how-to-run-opencl-in-microsoft-vs-2008-using-amd-app-sdk/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/07/01/how-to-run-opencl-in-microsoft-vs-2008-using-amd-app-sdk/]]></link>
			<title>How to Run OpenCL in Microsoft VS 2008 using AMD APP SDK</title>
			<pubDate><![CDATA[2011-07-01T05:54:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/03/22/how-to-build-opencv-2-2-with-gpu-cuda-on-windows-7/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/03/22/how-to-build-opencv-2-2-with-gpu-cuda-on-windows-7/]]></link>
			<title>How to Build OpenCV 2.2 with GPU (CUDA) on Windows 7</title>
			<pubDate><![CDATA[2011-03-22T09:14:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/03/15/internet-explorer-is-now-gpu-accelerated/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/03/15/internet-explorer-is-now-gpu-accelerated/]]></link>
			<title>Internet Explorer is now GPU Accelerated</title>
			<pubDate><![CDATA[2011-03-15T06:33:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/03/11/evga-announces-first-dual-fermi-graphics-card/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/03/11/evga-announces-first-dual-fermi-graphics-card/]]></link>
			<title>EVGA announces first dual-Fermi graphics card</title>
			<pubDate><![CDATA[2011-03-11T12:54:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/03/09/nvidia-cuda-4-0-tips-and-issues/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/03/09/nvidia-cuda-4-0-tips-and-issues/]]></link>
			<title>NVIDIA CUDA 4.0 Tips and Issues</title>
			<pubDate><![CDATA[2011-03-09T07:14:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/02/24/how-to-run-cuda-in-visual-studio-2010/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/02/24/how-to-run-cuda-in-visual-studio-2010/]]></link>
			<title>How to Run CUDA In Visual Studio 2010</title>
			<pubDate><![CDATA[2011-02-24T07:54:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2011/01/20/how-to-apply-filters-to-images-using-cuda/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2011/01/20/how-to-apply-filters-to-images-using-cuda/]]></link>
			<title>How to Apply Filters to Images Using CUDA</title>
			<pubDate><![CDATA[2011-01-20T05:37:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2010/11/08/how-to-use-opencv-with-cuvi/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2010/11/08/how-to-use-opencv-with-cuvi/]]></link>
			<title>How to Use OpenCV With CUVI</title>
			<pubDate><![CDATA[2010-11-08T12:21:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2010/10/28/profiling-cuda-applications-on-windows-with-nvidia-compute-visual-profiler/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2010/10/28/profiling-cuda-applications-on-windows-with-nvidia-compute-visual-profiler/]]></link>
			<title>Profiling CUDA Applications on Windows with NVIDIA Compute Visual Profiler</title>
			<pubDate><![CDATA[2010-10-28T06:04:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2010/07/28/how-to-run-nvidia-nvpp-v1-1-on-visual-studio-20082005/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2010/07/28/how-to-run-nvidia-nvpp-v1-1-on-visual-studio-20082005/]]></link>
			<title>How to Run NVIDIA NVPP v1.1 on Visual Studio 2008/2005</title>
			<pubDate><![CDATA[2010-07-28T08:36:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2010/07/23/how-to-configure-visual-studio-20052008-for-using-cuvilib-32bit64bit/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2010/07/23/how-to-configure-visual-studio-20052008-for-using-cuvilib-32bit64bit/]]></link>
			<title>How to Configure Visual Studio 2005/2008 for Using CUVILib (32bit/64bit)</title>
			<pubDate><![CDATA[2010-07-28T07:31:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2010/06/07/tunacode-wins-comppec-2010/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2010/06/07/tunacode-wins-comppec-2010/]]></link>
			<title>TunaCode Wins COMPPEC 2010</title>
			<pubDate><![CDATA[2010-07-28T07:31:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/2010/06/18/starting-off-a-new-section-cuda-with-examples/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/2010/06/18/starting-off-a-new-section-cuda-with-examples/]]></link>
			<title>Starting off a new section: ‘CUDA with Examples’</title>
			<pubDate><![CDATA[2010-07-28T07:31:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cuvilib.com/about/]]></guid>
			<link><![CDATA[https://blog.cuvilib.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[2010-07-23T13:26:46+00:00]]></pubDate>
		</item>
				</channel>
</rss>
